|
|
| |
UTQG Ratings: 320/A/A |
|
 |
 |
|
The summer places heavy demands on
tires. Uneven surfaces, fluctuating
temperatures and sudden rains have
helped us develop tires that are safe
and reliable in all conditions.
Nordic Cool silica compounds reduce fuel
consumption. The tires asymmetrical
tread pattern guarantees excellent wet
grip and stability.
| Feature | Safety Benefits |
| Hydroplaning Indicator | The driving safety indicator (DSI) developed by Nokian Tyres has been refined into an aquaplaning
warning indicator. When the tire has only four millimetres of tread depth remaining, the treads
drop symbol will disappear, reminding the driver of the increased risk of hydroplaning. |
| The stream-river principle
prevents hydroplaning | Narrow, directional grooves, water controllers and the polished bases of the main grooves
remove water effectively from between the road surface and the tire. |
| Wedge Cap Construction | Combined with the asymmetrical tread pattern, the tires unique wedged tread
structure improves both handling and wet grip properties. |
| Mudstopper and Rim Guard | The Mudstopper prevents the accumulation of sand and dust between the tire
and the rim. The 55 series and tires with a lower profile also feature a rim guard
which prevents the rim from bruising against pavements. |
| Tread Pattern | Three powerful and stiff longitudinal ribs and an asymmetrical tread design ensure
good drivability even at high speeds. |
|
|
TIRE SIZES AND SPECIFICATIONS
| 65 | 175/65R14 | 82H | T441920 | 14.6 | 5.5-6 | 5 | 23.0 | 7.0 | 10.8 |
| 65 | 185/65R14XL | 90H | T441921 | 16.5 | 5-6.5 | 5.5 | 23.5 | 7.4 | 10.8 |
| 65 | 185/65R15 | 88H | T441922 | 17.0 | 5-6.5 | 5.5 | 24.4 | 7.4 | 10.8 |
| 65 | 195/65R15XL | 95H | T441923 | 19.4 | 5.5-7 | 6 | 25.0 | 7.9 | 10.8 |
| 65 | 205/65R15XL | 99H | T441925 | 20.7 | 5.5-7.5 | 6 | 25.5 | 8.2 | 10.8 |
| 65 | 215/65R15XL | 100H | T441927 | 22.3 | 6-7.5 | 6.5 | 26.0 | 8.7 | 10.8 |
| 60 | 185/60R14 | 82H | T441929 | 15.0 | 5-6.5 | 5.5 | 22.8 | 7.4 | 10.8 |
| 60 | 185/60R15XL | 88H | T441930 | 15.7 | 5-6.5 | 5.5 | 23.7 | 7.4 | 10.8 |
| 60 | 195/60R15 | 88H | T441931 | 17.9 | 5.5-7 | 6 | 24.2 | 7.9 | 10.8 |
| 60 | 205/60R15 | 91H | T441933 | 19.6 | 5.5-7.5 | 6 | 24.7 | 8.2 | 10.8 |
| 60 | 205/60R16 | 92H | T441935 | 21.2 | 5.5-7.5 | 6 | 25.7 | 8.2 | 10.8 |
| 55 | 185/55R14 | 80H | T441938 | 15.2 | 5-6.5 | 6 | 22.0 | 7.6 | 10.8 |
| 55 | 185/55R15XL | 86H | T441939 | 16.1 | 5-6.5 | 6 | 23.0 | 7.6 | 10.8 |
| 55 | 195/55R15XL | 89H | T441941 | 17.0 | 5.5-7 | 6 | 23.4 | 7.9 | 10.8 |
| 55 | 195/55R16 | 87 H | T441943 | 18.7 | 5.5-7 | 6 | 24.4 | 7.9 | 10.8 |
| 55 | 205/55R16XL | 94H | T441945 | 20.5 | 5.5-7.5 | 6.5 | 24.9 | 8.4 | 10.8 |
| 55 | 215/55R16XL | 97H | T441947 | 22.3 | 6-7.5 | 7 | 25.3 | 8.9 | 10.8 |
|
|
|
| |
|
| |
|
| |
|
|
| |
|
|
|
|
|
You're located in , DC

 |
| |
 |
|
|
Become a Dealer|
Contact Us|
Site Map |
| |
Copyright © 2006 NokianTyres Inc. All Rights Reserved |
|
 |
|
|
|